Local Union 597’s HVAC department strives to keep its classes and practical shop to be one of the most up to date in the country. Full and Part Time instructors teach over 20 different classes per Trimester. Please review classes by Trimester by clicking the links to the left. If you have any questions regarding HVAC classes, please contact the Training Center.
The Training Center has adopted the new Dashboard system installed by Local Union 597’s Association office. If you do not know your username, please contact the Union Hall. (312) 829-4191. You should see a tab at the top of the page called “My Education.” If you don’t, or if you have problems registering for a class, or you wish to be removed from a class, please contact the Training Center. (708) 326-9240.
REGISTRATION OPENS AUGUST 8, 2024
Mokena First Floor Map
Mokena Second Floor Map
Registration Instructions
Classes
- Three Trimester Classes
- First Trimester Classes
- Second Trimester Classes
- Third Trimester Classes
- Saturday Classes
- Saturday Seminars
- HVAC Certifications
HVAC Three Trimester Classes
Class | Description | Date | Room | Day(s) |
---|---|---|---|---|
BB 401 | Boiler Burner | 09/09/2024 | 1130 | Monday |
CF 401 | Centrifugal Chillers | 10/10/2024 | 2117 | Thursday |
BB 401 | Boiler Burner | 10/10/2024 | PALATINE | Thursday |
BB 401-S | Boiler Burner - Saturday Course | 09/07/2024 | 1130 | Saturday |
NOTE: Classes that do not appear on the registration page are full/closed
HVAC First Trimester Classes
Class | Description | Date | Room | Day(s) |
---|---|---|---|---|
AB 401-1 | Basic Absorption Chillers | 10/07/2024 | 2117 | Monday |
CT 206 | Introduction to DDC | 10/07/2024 | 2115 | Monday |
RF 301-1 | Ammonia Industrial Refrigeration | 10/07/2024 | 2118 | Monday |
RF 105-1 | Basic Refrigeration | 10/09/2024 | 2117 | Wednesday |
EL 201-1 | Basic Applied Electrical | 10/09/2024 | 2118 | Wednesday |
CT 201-1 | Pneumatic Controls | 10/10/2024 | 2116 | Thursday |
MC 301-1 | Middle Market Chillers | 10/10/2024 | 2117 | Thursday |
WB 303-1 | Steam Systems | 10/10/2024 | 1130 | Thursday |
NOTE: Classes that do not appear on the registration page are full/closed
HVAC Second Trimester Classes
Class | Description | Date | Room | Day(s) |
---|---|---|---|---|
AB 402-2 | Advanced Absorption Chillers | 01/06/2025 | 2117 | Monday |
CT 207 | DDC - Johnson Controls | 01/06/2025 | 2115 | Monday |
VRF 301-2 | Variable Refrigerant Systems | 01/06/2025 | 2118 | Monday |
RF 205-2 | Intermediate Refrigeration | 01/08/2025 | 2117 | Wednesday |
EL 201-1 | Basic Applied Electrical | 01/08/2025 | 2115 | Wednesday |
CR 201-2 | Liebert Units | 01/08/2025 | 2301 | Wednesday |
EL 202-2 | Applied Electrical 2 | 01/08/2025 | 2118 | Wednesday |
CT 202-2 | Pneumatic Controls 2 | 01/09/2025 | 2116 | Thursday |
CT 205-2 | Rooftop Service and Economizers | 01/09/2025 | 2115 | Thursday |
VF 401-2 | Basic Variable Frequency Drives | 01/09/2025 | 2118 | Thursday |
WB 301-2 | Basic Hydronics | 01/09/2025 | 1130 | Thursday |
NOTE: Classes that do not appear on the registration page are full/closed
HVAC Third Trimester Classes
Class | Description | Date | Room | Day(s) |
---|---|---|---|---|
ST 501-3 | UA Star Exam | 04/07/2025 | 2116 | Monday |
CT 208 | DDC - Honeywell Controls | 04/07/2025 | 2115 | Monday |
EL 201-1 | Basic Applied Electrical | 04/07/2025 | 2118 | Monday |
RF 305-3 | Supermarket Refrigeration Systems | 04/09/2025 | 2117 | Wednesday |
EL 203-3 | Applied Electrical 3 | 04/09/2025 | 2118 | Wednesday |
VF 402-3 | Advanced Variable Frequency Drives | 04/10/2025 | 2118 | Thursday |
WB 302-3 | Advanced Hydronics | 04/10/2025 | 1130 | Thursday |
NOTE: Classes that do not appear on the registration page are full/closed
Saturday Classes
Classes run for three consecutive Saturdays.
All courses run from 7:00a.m. to 3:30p.m.
Class | Description | Date | Room | Day(s) |
---|---|---|---|---|
CT 205-S1 | Rooftop Service and Economizers | 10/05/2024 | 2116 | Saturday |
RH 101-S1 | Residential Heating | 10/12/2024 | 2302 | Saturday |
RF 305-S | Supermarket Refrigeration Systems | 10/26/2024 | 2117 | Saturday |
VF 401-S | Variable Frequency Motor Drives | 10/26/2024 | 2118 | Saturday |
RH 101-S2 | Residential Heating | 11/02/2024 | 2302 | Saturday |
RF 501-S | CO2 Refrigeration Systems | 01/11/2025 | 2117 | Saturday |
CT 209-S | DDC - Carrier Controls | 02/01/2025 | 2115 | Saturday |
RF 101-S1 | Basic Air Conditioning and Refrigeration | 03/01/2025 | 2302 | Saturday |
CT 205-S2 | Rooftop Service and Economizers | 03/01/2025 | 2117 | Saturday |
RF 101-S2 | Basic Air Conditioning and Refrigeration | 04/05/2025 | 2302 | Saturday |
MC 301-S | Middle Market Chillers 10 to 200 Ton | 04/26/2025 | 2117 | Saturday |
NOTE: Classes that do not appear on the registration page are full/closed
Saturday Seminars
Saturday seminars run for one Saturday.
All courses run from 7:00a.m. to 3:30p.m.
Class | Description | Date | Room | Day(s) |
---|---|---|---|---|
SM 111 | Ice Machines | 10/12/2024 | 2117 | Saturday |
SM 408-3 | Fulton Pulse Boiler Operation and Maintenance | 12/14/2024 | 1130 | Saturday |
SM 502-G | Cooling Load Calculation | 01/11/2025 | 2115 | Saturday |
SM 408-1 | Siemens LMV3 Combustion Controls | 02/01/2025 | 1130 | Saturday |
SM 404 | Gas Fired Absorption Hands On | 02/08/2025 | 2117 | Saturday |
SM 408-2 | Siemens LMV5 Combustion Controls | 02/08/2025 | 1130 | Saturday |
NOTE: Classes that do not appear on the registration page are full/closed
HVAC Certifications
Classes run three weeks, one night per week
Class | Description | Date | Room | Day(s) |
---|---|---|---|---|
A2L-1 | Safe Handling of Flammable Refrigerants | 10/07/2024 | 2117 | Monday |
EPA608-1 | Safe Handling of Refrigerants | 10/10/2024 | 2116 | Thursday |
A2L-2 | Safe Handling of Flammable Refrigerants | 04/07/2025 | 2115 | Monday |
EPA608-2 | Safe Handling of Refrigerants | 04/10/2025 | 2117 | Thursday |
NOTE: Classes that do not appear on the registration page are full/closed